Angel Witch - Angel Witch
Download links
- 1719 downloads at 34 mb/s
RAR archive MP3 version
- 1544 downloads at 32 mb/s
RAR arhchive FLAC version
- 1544 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1719 mb
Size FLAC album: 1544 mb
Size WMA album: 1728 mb
Size FLAC album: 1544 mb
Size WMA album: 1728 mb
Tracklist
1 | Angel Witch | 3:25 |
2 | Atlantis | 3:42 |
3 | White Witch | 4:48 |
4 | Confused | 2:51 |
5 | Sorcerers | 4:16 |
6 | Gorgon | 4:06 |
7 | Sweet Danger | 3:07 |
8 | Free Man | 4:44 |
9 | Angel Of Death | 4:52 |
10 | Devil's Tower | 2:28 |
Loser EP | ||
11 | Loser | 2:50 |
12 | Suffer | 3:24 |
13 | Dr. Phibes | 2:50 |
Credits
- Backing Vocals – Kevin (Skids) Riddles*
- Bass – Kevin (Skids) Riddles*
- Drums – Day Vog*
- Engineer – Ashley Howe, John Gallen, Mark (The Knife) Deanley*
- Guitar [Lead] – Kevin Heybourne
- Keyboards – Kevin (Skids) Riddles*
- Other [Sleeve Notes] – Dave Ling
- Percussion – Day Vog*
- Producer – Mix-a-lottie*
- Programmed By [Keyboards] – Sev Lewkowicz
- Vocals – Kevin Heybourne
- Written-By – Kevin Heybourne
Notes
Album originaly released on vinyl in 1980.Extra tracks: 11, 12 & 13 - "Loser EP" (A-side: 11, B-side: 12 & 13)
Similar to 1990 "Roadrunner" reissue.
Made in USA.
Barcode and Other Identifiers
- Barcode: 602923656328
- Label Code: LC 6448
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BRON 532 | Angel Witch | Angel Witch (LP, Album) | Bronze | BRON 532 | UK | 1980 |
BRON 532 | Angel Witch | Angel Witch (LP, Album, TP, W/Lbl) | Bronze | BRON 532 | UK | 1980 |
CMQCD1157 | Angel Witch | Angel Witch (CD, Album, RE, RM, 25t) | Castle Music | CMQCD1157 | UK | 2005 |
2741049 | Angel Witch | Angel Witch (CD, Album, RE + CD, Comp + RM, 30t) | Sanctuary Records | 2741049 | Europe | 2010 |
203 191-320, 203.191 | Angel Witch | Angel Witch (LP, Album) | Bronze, Bronze | 203 191-320, 203.191 | Netherlands | 1980 |
Related music albums: