The Verve - Urban Hymns
Download links
- 1261 downloads at 34 mb/s
RAR archive MP3 version
- 1625 downloads at 32 mb/s
RAR arhchive FLAC version
- 1625 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1261 mb
Size FLAC album: 1625 mb
Size WMA album: 1616 mb
Size FLAC album: 1625 mb
Size WMA album: 1616 mb
Tracklist Hide Credits
A1 | Bitter Sweet SymphonyPerformer – The Andrew Oldham Orchestra*Producer – Andrew Loog Oldham, The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Vocals, Lyrics By – Richard AshcroftWritten-By – Mick Jagger And Keith Richards* |
A2 | SonnetProducer – The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Written-By – Richard Ashcroft |
A3 | The Rolling PeopleProducer – Potter*, The VerveWritten-By – The Verve |
B1 | The Drugs Don't WorkProducer – The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Written-By – Richard Ashcroft |
B2 | Catching The ButterflyProducer – Potter*, The VerveWritten-By – The Verve |
B3 | Neon WildernessProducer – Potter*, The VerveWritten-By – McCabe*, The Verve |
C1 | Space And TimeProducer – Potter*, The VerveWritten-By – Richard Ashcroft |
C2 | Weeping WillowProducer – Potter*, The VerveWritten-By – Richard Ashcroft |
C3 | Lucky ManProducer – The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Written-By – Richard Ashcroft |
C4 | One DayProducer – The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Written-By – Richard Ashcroft |
D1 | This TimeProducer – The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Written-By – Richard Ashcroft |
D2 | Velvet MorningProducer – The Verve, YouthProducer [Additional Production], Mixed By – Chris Potter*Written-By – Richard Ashcroft |
D3 | Come OnProducer – Potter*, The VerveWritten-By – The Verve |
Companies, etc.
- Published By – EMI Music Publishing Ltd.
- Published By – Abkco Music, Inc.
- Phonographic Copyright (p) – VC Records Ltd.
- Copyright (c) – VC Records Ltd.
- Mastered At – Metropolis Mastering
- Pressed By – EMI Records
Credits
- Arranged By [Strings] – Wil Malone
- Bass Guitar – Simon Jones
- Conductor – Wil Malone
- Design [Assistant] – Martin Catherall, Matthew Sankey
- Drums – Peter Salisbury
- Engineer [Assistant] – Gareth Ashton, Jan Kybert*, Lorraine Francis
- Guitar – Richard Ashcroft, Simon Tong
- Keyboards – Simon Tong
- Lead Guitar – Nick McCabe
- Management – Jazz Summers, Tim Parry
- Photography By [Additional Interior] – Chris Floyd, John Horsley
- Photography By [Cover And Interior] – Michael Spencer Jones
- Programmed By – Mel Wesson, Paul Taylor
- Recorded By – Chris Potter*
- Sleeve [Designed And Directed By] – Brian Cannon
- Vocals – Richard Ashcroft
Notes
At least five different vinyl releases exist; this one has the band pictured on each side label with RIM text.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CD HUT 45, 7243 8 44913 2 1 | The Verve | Urban Hymns (CD, Album) | Hut Recordings, Virgin | CD HUT 45, 7243 8 44913 2 1 | UK & Europe | 1997 |
HUTLP 45 | The Verve | Urban Hymns (2xLP, Album, Ltd, RE, 180) | Capitol Records, Virgin, Hut Recordings | HUTLP 45 | US | 2008 |
HUTLP 45, 7243 8 44913 1 4 | The Verve | Urban Hymns (2xLP, Album, Bla) | Hut Recordings, Virgin | HUTLP 45, 7243 8 44913 1 4 | UK | 1997 |
CD HUT 45, CDHUT 45, CDHUT45, 7243 8 44913 2 1 | The Verve | Urban Hymns (CD, Album) | Hut Recordings, Hut Recordings, Hut Recordings, Virgin | CD HUT 45, CDHUT 45, CDHUT45, 7243 8 44913 2 1 | UK & Europe | 1997 |
7243 8 44913 4 5, V4 44913 | The Verve | Urban Hymns (Cass, Album, Dol) | Virgin Music Canada, Virgin, Hut Recordings, Virgin Music Canada, Virgin | 7243 8 44913 4 5, V4 44913 | Canada | 1997 |
Related music albums: