Buddy Holly & Bob Montgomery - Western And Bop
Download links
- 1284 downloads at 34 mb/s
RAR archive MP3 version
- 1689 downloads at 32 mb/s
RAR arhchive FLAC version
- 1689 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1284 mb
Size FLAC album: 1689 mb
Size WMA album: 1855 mb
Size FLAC album: 1689 mb
Size WMA album: 1855 mb
Tracklist Hide Credits
A1 | –Buddy Holly & Bob Montgomery | Gotta Get You Near Me BluesWritten-By – Montgomery* |
A2 | –Buddy Holly & Bob Montgomery | Soft Place In My HeartWritten-By – Montgomery* |
A3 | –Buddy Holly & Bob Montgomery | Flower Of My HeartWritten-By – Montgomery*, Guess* |
A4 | –Buddy Holly & Bob Montgomery | Baby It's LoveWritten-By – Montgomery*, Holley* |
A5 | –Buddy Holly & Bob Montgomery | MemoriesWritten-By – Montgomery* |
A6 | –Buddy Holly & Bob Montgomery | Door To My HeartWritten-By – Montgomery* |
A7 | –Buddy Holly & Bob Montgomery | Queen Of The BallroomWritten-By – Guess* |
A8 | –Buddy Holly & Bob Montgomery | You And I Are ThroughWritten-By – Montgomery* |
B1 | –Buddy Holly & Bob Montgomery | Down The LineWritten-By – Montgomery* |
B2 | –Buddy Holly | Maybe BabyWritten-By – Hardin*, Petty* |
B3 | –Buddy Holly | GoneWritten-By – Smoky Rogers* |
B4 | –Buddy Holly | Because I Love YouWritten-By – Holly* |
B5 | –Buddy Holly | It's Not My FaultWritten-By – Hall*, Myrick* |
B6 | –Buddy Holly | I Guess I Was Just A FoolWritten-By – Holly* |
B7 | –Buddy Holly & Bob Montgomery | I Gambled My HeartWritten-By – Montgomery*, Holly* |
B8 | –Buddy Holly | Have You Ever Been LonelyWritten-By – Brown*, De Rose* |
Companies, etc.
- Phonographic Copyright (p) – MCA Records, Inc.
- Marketed By – EMI Records Ltd.
- Distributed By – EMI Records Ltd.
Notes
Release with blue/rainbow label design.A1 to B1, B7 ℗ 1965
B2 ℗ 1966 B3, B6 ℗ 1964 B4, B5 ℗ 1963 B8 1969
Barcode and Other Identifiers
- Rights Society: MCPS
- Other (Printer's code): TM 7711 RS
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
COPS 8760 | Buddy Holly & Bob Montgomery | Buddy Holly & Bob Montgomery - Western And Bop (LP, Comp) | MCA Records | COPS 8760 | US | 1977 |
410.085 | Buddy Holly & Bob Montgomery | Buddy Holly & Bob Montgomery - Western And Bop (LP, Comp) | MCA Records | 410.085 | France | 1977 |
COPS-8760 | Buddy Holly & Bob Montgomery | Buddy Holly & Bob Montgomery - Western And Bop (LP, Comp) | MCA Coral | COPS-8760 | UK | 1977 |
Related music albums: