Bowie - In Japan (The Classic Broadcasts)
Download links
- 1418 downloads at 34 mb/s
RAR archive MP3 version
- 1369 downloads at 32 mb/s
RAR arhchive FLAC version
- 1369 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1418 mb
Size FLAC album: 1369 mb
Size WMA album: 1782 mb
Size FLAC album: 1369 mb
Size WMA album: 1782 mb
Tracklist
Sound + Vision Tokyo 16th May 1990 - Part 1 | |
1-1 | Space Oddity |
1-2 | Changes |
1-3 | TVC15 |
1-4 | Rebel Rebel |
1-5 | Be My Wife |
1-6 | Ashes To Ashes |
1-7 | Starman |
1-8 | Fashion |
1-9 | Life On Mars? |
1-10 | Blue Jean |
1-11 | Let's Dance |
1-12 | Stay |
1-13 | China Girl |
1-14 | Sound And Vision |
1-15 | Ziggy Stardust |
Sound + Vision Tokyo 16th May 1990 - Part 2 | |
2-1 | Station To Station |
2-2 | Young Americans |
2-3 | Suffragette City |
2-4 | Fame |
2-5 | Heroes |
2-6 | Panic In Detroit |
2-7 | Pretty Pink Rose |
2-8 | Modern Love |
2-9 | The Jean Genie |
2-10 | Rick 'n' Roll Suicide |
NHK Tokyo 12th December 1978 | |
3-1 | Warszawa |
3-2 | Heroes |
3-3 | Fame |
3-4 | Beauty And The Beast |
3-5 | Five Years |
3-6 | Soul Love |
3-7 | Star |
3-8 | Hang On To Yourself |
3-9 | Ziggy Stardust |
3-10 | Suffragette City |
3-11 | Station To Station |
3-12 | TVC15 |
St. Louis 11th October 1995 | |
4-1 | Subterraneans |
4-2 | Scary Monsters (And Super Creeps) |
4-3 | Reptile |
4-4 | Hallo Spaceboy |
4-5 | Hurt |
4-6 | Look Back In Anger |
4-7 | I'm Deranged |
4-8 | The Heart's Filthy Lesson |
4-9 | The Voyeur Of The Utter Destruction |
4-10 | I Have Not Been To Oxford Town |
4-11 | Outside |
4-12 | Andy Warhol |
4-13 | Breaking Glass |
4-14 | The Man Who Sold The World |
4-15 | Nite Flights |
Companies, etc.
- Phonographic Copyright (p) – Anglo Atlantic Media Ltd
- Copyright (c) – Anglo Atlantic Ltd.
- Copyright (c) – American Icons Ltd.
- Recorded At – Tokyo Dome
- Recorded At – NHK Hall
- Recorded At – Riverport Amphitheatre
Notes
On back cover:Originally edited and mastered 2004 by American Icons Ltd © American Icons Ltd. 2004
This edition ℗ Anglo Atlantic Media Ltd 2017 under license from American Icons Ltd. Manufactured in the EU.
Barcode and Other Identifiers
- Barcode: 5060420346473
- Matrix / Runout (CDr 1 to 4): T80-UG-5
- Mastering SID Code (CDr 1 to 4): IFPI L063
- Rights Society: mcps
Related music albums: