Warren G - Do You See
Download links
- 1489 downloads at 34 mb/s
RAR archive MP3 version
- 1313 downloads at 32 mb/s
RAR arhchive FLAC version
- 1313 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1489 mb
Size FLAC album: 1313 mb
Size WMA album: 1829 mb
Size FLAC album: 1313 mb
Size WMA album: 1829 mb
Tracklist Hide Credits
1 | Do You See (Clean Version) | 3:58 |
2 | Do You See (Stepz Main Mix)Remix – Stepz |
5:12 |
Credits
- Engineer, Programmed By – Roger King
- Producer – Warren G
Notes
Written by W. Griffin / B. Carter / J. Giscombe.Produced by Warren G Recorded and Mixed at Track Records
Recording & Mix Engineer: Greg Geitzenauer
Barcode and Other Identifiers
- Barcode: 0 42285 16942 3
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
422-853-963-1, 422-853 963-1 | Warren G | Do You See (12", Single) | Rush Associated Labels, Rush Associated Labels | 422-853-963-1, 422-853 963-1 | US | 1994 |
851 695-2 | Warren G | Do You See (CD, Maxi) | Island Records | 851 695-2 | UK | 1995 |
none | Warren G | Do You See (Acetate, 12") | Island Records | none | UK | 1995 |
422-853 962-4 | Warren G | Do You See (Cass, Single) | Rush Associated Labels, Rush Associated Labels | 422-853 962-4 | US | 1994 |
12 RAL 3, 12RAL 3, 851 739-1 | Warren G | Do You See (12") | Island Records, Island Records, Island Records | 12 RAL 3, 12RAL 3, 851 739-1 | UK & Europe | 1995 |
Related music albums: