Margareth Menezes - Um Canto Pra Subir
Download links
- 1539 downloads at 34 mb/s
RAR archive MP3 version
- 1644 downloads at 32 mb/s
RAR arhchive FLAC version
- 1644 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1539 mb
Size FLAC album: 1644 mb
Size WMA album: 1175 mb
Size FLAC album: 1644 mb
Size WMA album: 1175 mb
Tracklist
A1 | Marmelada (Bas Moin Laia) |
A2 | Negro Menino |
A3 | Negra Melodia (Soul Train Dominguera) |
A4 | Co-Brador |
A5 | Dark Secrets |
B1 | Ifá, Um Canto Pra Subir |
B2 | Hino Das Águas |
B3 | Maraviha Morena |
B4 | Tudo À-Toa |
B5 | Abra A Boca E Feche Os Olhos |
Credits
- Mixed By – Jairo Gualberto
- Producer – Paulo Debétio
- Producer, Mixed By – Nestor Madrid
Notes
'Mixed at Estúdios Polygram do Brasil'Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
841 561-1 | Margareth Menezes | Um Canto Pra Subir (LP) | Island Records, Mango | 841 561-1 | Brazil | 1990 |
841 561-1 | Margareth Menezes | Um Canto Pra Subir (LP) | Polydor | 841 561-1 | Spain | 1990 |
841 561-2, 841561-2 | Margareth Menezes | Um Canto Pra Subir (CD) | Island Records, Island Records, Mango, Mango, PolyGram, PolyGram | 841 561-2, 841561-2 | Brazil | 1990 |
none, 8415612 | Margareth Menezes | Un Canto Pra Subir (CD, Album, RE) | Time Life, Polymedia | none, 8415612 | Spain | 1999 |
Related music albums: