Various - DMC DJ Promo DJ 155
Download links
- 1856 downloads at 34 mb/s
RAR archive MP3 version
- 1161 downloads at 32 mb/s
RAR arhchive FLAC version
- 1161 downloads at 32 mb/s
RAR archive WMA version
Size MP3 album: 1856 mb
Size FLAC album: 1161 mb
Size WMA album: 1598 mb
Size FLAC album: 1161 mb
Size WMA album: 1598 mb
Tracklist Hide Credits
1-1 | –Alisson & Turner | La Trompeta Loca (Original Vocal Edit) | 3:13 |
1-2 | –Belle Lawrence | Jar Of Hearts (Almighty Essential Radio)Remix – Almighty |
4:02 |
1-3 | –Coldplay | Charlie Brown (Radio) | 4:45 |
1-4 | –Cover Drive | Twilight (Nicola Fasano & Steve Forest Radio)Remix – Nicola Fasano, Steve Forest |
3:53 |
1-5 | –Florence + The Machine* | No Light, No Light | 4:34 |
1-6 | –Katy Perry | The One That Got Away (Christian Strobe Radio)Remix – Christian Strobe |
4:00 |
1-7 | –Lil Wayne Feat. Bruno Mars | Mirror | 3:48 |
1-8 | –Loverush UK! & Carla Werner | Give Me Your Love 2012 (Radio Edit) | 3:14 |
1-9 | –Martin Solveig & Dragonette Feat. Idoling* | Big In Japan (Radio) | 2:46 |
1-10 | –Michael Jackson | Workin' Day And Night (Immortal Mix) | 3:36 |
1-11 | –Nicola Roberts | YoYo (High Level Radio) | 3:42 |
1-12 | –Noel Gallagher's High Flying Birds | I Had A Gun... | 4:09 |
1-13 | –One Direction | Gotta Be You (Steve Smart Radio)Remix – Steve Smart |
3:23 |
1-14 | –Pixie Lott | Kiss The Stars (Doman & Gooding Radio)Remix – Doman & Gooding |
3:11 |
1-15 | –Prince | Extralovable | 5:01 |
1-16 | –R.I.O Feat U Jean* | Turn This Club Around (Video Edit) | 3:21 |
1-17 | –Rihanna | You Da One (Original Radio) | 3:20 |
1-18 | –Roll Deep | Picture Perfect (Original Radio) | 3:36 |
1-19 | –Spandau Ballet | Gold (Oakenfold Radio)Remix – Paul Oakenfold |
2:54 |
1-20 | –Steve Smart | Memory (Radio) | 3:15 |
2-1 | –Alyssa Reid Feat. Jump Smokers | Alone Again (Sunship Radio)Remix – Sunship |
3:28 |
2-2 | –Bob Sinclar Feat. Raffaella Carrà | I Amore | 3:02 |
2-3 | –Cee Lo Green* | Anyway (Rhythm Shed Mix Clean)Remix – Rhythm Shed |
3:45 |
2-4 | –Encore | Fun Last Night (Original Radio) | |
2-5 | –The Feeling | Rosé | 4:28 |
2-6 | –Foster The People | Call It What You Want (Original Radio) | 3:58 |
2-7 | –If | Stay Another Day (Radio) | 4:31 |
2-8 | –James Morrison Feat. Jessie J | Up | 3:35 |
2-9 | –Lady Antebellum | We Owned The Night | 3:13 |
2-10 | –Massive Attack | Teardrop | |
2-11 | –Michael Jackson | Wanna Be Startin' Somethin' (Immortal Mix) | 3:08 |
2-12 | –Mikkel Christiansen | Dipsomania (Radio) | 3:52 |
2-13 | –Modestep | To The Stars | 3:55 |
2-14 | –Noah & The Whale* | Give It All Back | 2:53 |
2-15 | –Planet Perfecto Knights | ResuRection (Loverus UK! Radio)Remix – Loverush UK! |
3:31 |
2-16 | –Pnau | Unite Us (Radio) | 3:26 |
2-17 | –Skream Feat. Sam Frank | Anticipate | 3:40 |
2-18 | –Taio Cruz | Troublemaker (DJ Wonder Remix)Remix – DJ Wonder |
4:14 |
2-19 | –T Pain* Feat. Wiz Khalifa & Lily Allen | 5 O'Clock (Radio) | 3:07 |
2-20 | –Utah Saints Vs Drumsound & Bassline Smith* | What Can You Do For Me (Radio) | 2:47 |
Notes
Comes In A Clear Plastic Double WalletYear / Label / BPM
1-1 ℗ 2011 Tokapi Recordings (128 BPM)
1-2 ℗ 2011 Almighty (130 BPM)
1-3 ℗ 2011 Parlophone (138 BPM)
1-4 ℗ 2011 Polydor (128 BPM)
1-5 ℗ 2011 Island (132 BPM)
1-6 ℗ 2011 Interscope (134 BPM)
1-7 ℗ 2011 Cash Money/Island (131 BPM)
1-8 ℗ 2011 Loverush UK! (127 BPM)
1-9 ℗ 2011 3 Beat (128 BPM)
1-10 ℗ 2011 MMJ (131 BPM)
1-11 ℗ 2011 Polydor (130 BPM)
1-12 ℗ 2011 Sour Mash (152 BPM)
1-13 ℗ 2011 Syco (125 BPM)
1-14 ℗ 2011 Mercury (128 BPM)
1-15 ℗ 2011 Warner Brothers (112 BPM)
1-16 ℗ 2011 London (128 BPM)
1-17 ℗ 2011 Def Jam (127 BPM)
1-18 ℗ 2011 Virgin (126 BPM)
1-19 ℗ 2011 Chrysalis (128 BPM)
1-20 ℗ 2011 3 Beat (128 BPM)
2-1 ℗ 2011 (133 BPM)
2-2 ℗ 2011 Defected (128 BPM)
2-3 ℗ 2011 Warner Brothers (125 BPM)
2-4 ℗ 2011 Island (158 BPM)
2-5 ℗ 2011 Island (45 BPM)
2-6 ℗ 2011 Columbia (113 BPM)
2-7 ℗ 2011 Energise (128 BPM)
2-8 ℗ 2011 Polydor (146 BPM)
2-9 ℗ 2011 Capitol (100 BPM)
2-10 ℗ 2011 Virgin (154 BPM)
2-11 ℗ 2011 MJJ (122 BPM)
2-12 ℗ 2011 Exclusive Recordings/Kontor (128 BPM)
2-13 ℗ 2011 Polydor (140 BPM)
2-14 ℗ 2011 Mercury (146 BPM)
2-15 ℗ 2011 Perfecto (132 BPM)
2-16 ℗ 2011 Ministry Of Sound (128 BPM)
2-17 ℗ 2011 Ammunition/Sonymusic (140 BPM)
2-18 ℗ 4th & Broadway (140 BPM)
2-19 ℗ Sonymusic (84 BPM)
2-20 ℗ Ministry Of Sound (87 BPM)
Barcode and Other Identifiers
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL
- Matrix / Runout (Disc 1): DMCDJO155/A | *051406
- Mastering SID Code: IFPI LD11
- Mould SID Code: IFPI 5085
- Matrix / Runout (Disc 2): DMCDJO155/B | *051454
Related music albums: